FOR IMMEDIATE RELEASE
February 15, 2008
COLUMBUS - The Ohio Department of Aging this week released the results of the first survey in the nation to ask residents of residential care facilities - also known as assisted living facilities - how satisfied they are with the facility and the services it provides. Statewide, 297 out of 514 participating facilities with sufficient resident responses scored above the statewide average of 91.73 percent. An additional 30 facilities either chose not to participate or had too few residents participating to meet the survey's margin of error.
"Assisted living is an alternative to nursing facility care that is growing in popularity with today's older people and their families," said Barbara E. Riley, director of the Department of Aging. "These survey results show us that most assisted living providers in the state are successfully meeting the expectations of their residents for a high quality of life and care."
"Ohioans who are considering assisted living as an option for long-term care now have another tool they can use to make informed decisions," said Beverley Laubert, the State Long-term Care Ombudsman, whose office oversaw the survey. "Plus, these surveys help facilities identify things they do well and things they could improve upon. All consumers of long-term services and supports benefit from the information gathered."
The survey was conducted by Vital Research, LLC, under contract with the department. Between July and December, 2007, interviewers trained by Vital Research, Scripps Gerontology Center of Miami University and the Margaret Blenkner Research Institute met face-to-face with approximately 9,200 residents to complete the survey. The survey tool was designed by Scripps and the Blenkner Research Institute. Survey costs were supported by an annual fee paid to the state by facilities.
Residents were asked to rate their satisfaction on a number of factors, including activities, choice, care and services, employee relations, employee responsiveness, meals and dining, laundry and general satisfaction. In addition, researchers identified two key questions for residents to consider: "Overall, do you like living here?" and "Would you recommend this place to a family member or friend?" Twenty-four facilities received a score of 100 on both questions.
A list of facility scores is available online at GoldenBuckeye.com. Survey reports for each facility are available on the Ohio Long-term Care Consumer Guide (www.ltcohio.org), along with the results of a similar survey of nursing home resident satisfaction, conducted during the same time period.
In 2008, family members of nursing home residents will be surveyed about the care their loved ones are receiving. Residents of nursing homes and assisted living facilities will be surveyed again in 2009.
| TOP 30 OHIO RESIDENTIAL CARE FACILITIES FOR RESIDENT SATISFACTION* | |||
|---|---|---|---|
| Facility Name | Overall Satisfaction Score* | City | County |
| Hospitality House | 99 | Massillon | Stark |
| Manor House Assisted Living | 98.8 | Antwerp | Paulding |
| Martha Manor Home for Aged Women | 98.8 | Steubenville | Jefferson |
| Minford Retirement Center - Elbrook | 98.8 | Minford | Scioto |
| Welsh Home for the Aged | 98.8 | Rocky River | Cuyahoga |
| Mennonite Memorial Home | 98.7 | Bluffton | Allen |
| Sacred Heart Home | 98.7 | Oregon | Lucas |
| Judson Palmer Home | 98.6 | Findlay | Hancock |
| Good Shepherd Home | 98.5 | Fostoria | Seneca |
| Little Sisters of the Poor | 98.4 | Cleveland | Cuyahoga |
| Colonial Nursing Center of Rockford | 98.3 | Rockford | Mercer |
| Holzer Assisted Living - Jackson | 98.3 | Jackson | Jackson |
| Regina Health Center | 98.3 | Richfield | Summit |
| Woodlands at Sunset House, The | 98.3 | Toledo | Lucas |
| Heritage, The | 98.2 | Findlay | Hancock |
| Gardens at Celina, The | 98.1 | Celina | Mercer |
| Wedgewood Estates of Mansfield | 98.1 | Mansfield | Richland |
| A.M. McGregor Home, The | 98 | East Cleveland | Cuyahoga |
| Carriage House Assisted Living | 98 | Steubenville | Jefferson |
| Judson Manor | 98 | Cleveland | Cuyahoga |
| Vancrest Assisted & Independent | 98 | Delphos | Allen |
| River Bend House | 97.8 | Wheelersburg | Scioto |
| Wayne Manor | 97.8 | Wooster | Wayne |
| Burton's Ridge | 97.7 | Lima | Allen |
| Carriage Court of Kenwood | 97.7 | Cincinnati | Hamilton |
| Rochester Park | 97.7 | Navarre | Stark |
| Clark Memorial Home | 97.6 | Springfield | Clark |
| Falls Village Retirement Community, LTD | 97.6 | Cuyahoga Falls | Summit |
| Vancrest Assisted Living | 97.6 | Van Wert | Van Wert |
| Orrvilla Maple Terrace | 97.5 | Orrville | Wayne |
*Overall satisfaction score is the average score reported for all survey items
Download the complete list of overall scores... (Excel 174kb)
| FACILITIES THAT SCORED 100 ON THE TWO KEY QUESTIONS** | |||
|---|---|---|---|
| Facility Name | City | County | |
| A.M. McGregor Home, The | East Cleveland | Cuyahoga | |
| Abbington of Powell | Powell | Delaware | |
| Beeghly Oaks | Youngstown | Mahoning | |
| Clark Memorial Home | Springfield | Clark | |
| Elms Retirement Village | Wellington | Lorain | |
| Green Hills Inn | West Liberty | Logan | |
| Hillside Acres | Willard | Huron | |
| Hillspring Health Care & Rehabilitation Center | Springboro | Warren | |
| Hilty Memorial Home, Inc. | Pandora | Putnam | |
| Hospitality House | Massillon | Stark | |
| Judson Manor | Cleveland | Cuyahoga | |
| Kendal at Granville | Granville | Licking | |
| Life Care Center of Elyria | Elyria | Lorain | |
| Manor House Assisted Living | Antwerp | Paulding | |
| Martha Manor Home for Aged Women | Steubenville | Jefferson | |
| Oak Creek Terrace | Kettering | Montgomery | |
| Orrvilla Maple Terrace | Orrville | Wayne | |
| Otterbein-Lebanon Retirement Community | Lebanon | Warren | |
| Sacred Heart Home | Oregon | Lucas | |
| Saint Luke Lutheran Home for the Aging | North Canton | Stark | |
| Saint Mary's Living Center | Saint Mary's | Auglaize | |
| Sateri Home 920 | Youngstown | Mahoning | |
| Welsh Home for the Aged | Rocky River | Cuyahoga | |
| Woodlands at Sunset House, The | Toledo | Lucas | |
**Researchers identified two key questions for families to consider: "Overall, do you like living here?" and "Would you recommend this place to a family member or friend?"
About ODA
The Ohio Department of Aging provides leadership for the delivery of services and supports that improve and promote quality of life and personal choice for older Ohioans, adults with disabilities, their families and their caregivers. Working with 12 area agencies on aging and other community partners, the department offers home- and community-based Medicaid waiver programs such as PASSPORT, the long-term care ombudsman program, the Golden Buckeye Card and more. Visit www.goldenbuckeye.com.
Contact:
Online Contact Form